Photon Interaction Summary
Here's a table highlighting the key information about each interaction:
Name | Absorbed/Scattered | Proportionality |
Rayleigh scattering | Scattered | \eta \propto Z^2 / E^2 |
Photoelectric effect | Absorbed | \tau \propto Z^c / E^3, \; (c=4,5) |
Compton scattering | Scattered | \sigma \propto e^- / g |
Pair production | Absorbed | \kappa_{pair} \propto Z^2 , \; \kappa_{triplet} \propto Z |
Photonuclear disintegration | Absorbed | \sigma_{pn} \propto Z |
Related Links
References and Further Reading
- Introduction to Radiological Physics and Radiation Dosimetry. Chapter 7
- AAPM Summer School 2009. Chapter 2