RTOG Dose Constraints
This page contains the normal tissue dose constraints for RTOG, with organ names labeled according to the AAPM TG 263 naming convention. A few notes on the structure names:
- 0529: External Genitalia was left as-is even though there is no AAPM TG 263 equivalent
- 0529: Iliac crest was changed to Ilium
- 0615: Glottic Larynx was changed to Larynx
- 0615: Postcricoid pharynx was excluded (include in esophagus contour)
- 0618: Heart and pericardium separated
- 0618: Trachea and Bronchus separated
- 0619: Glottic Larynx was changed to Larynx
- 0631: Heart and pericardium separated
- 0631: Trachea and larynx separated
Constraint List
- RTOG 0415 Prostate
- RTOG 0418 Endometrial
- RTOG 0436 Esophagus
- RTOG 0522 Head and Neck
- RTOG 0529 Anal Canal
- RTOG 0534 Prostate Bed
- RTOG 0539 Meningioma
- RTOG 0615 Nasopharynx
- RTOG 0617 Lung
- RTOG 0618 Lung SBRT 3 Fractions
- RTOG 0619 Head and Neck
- RTOG 0621 Prostate Bed
- RTOG 0630 Sarcoma
- RTOG 0631 Spine SBRT 1 Fraction
- RTOG 0712 Bladder
- RTOG 0813 Lung SBRT 5 Fractions
- RTOG 0822 Rectum
- RTOG 0825 Glioblastoma
- RTOG 0915 SBRT Lung 1 Fraction
- RTOG 0915 SBRT Lung 4 Fractions
- RTOG 0937 Lung with PCI
- RTOG 1016 Oropharynx
RTOG 0415 Prostate
Organ | Constraint | Notes |
Bladder | D50% < 65 Gy | |
Bladder | D35% < 70 Gy | |
Bladder | D25% < 75 Gy | |
Bladder | D15% < 80 Gy | |
Penile Bulb | Mean < 51 Gy | |
Rectum | D50% < 60 Gy | |
Rectum | D35% < 65 Gy | |
Rectum | D25% < 70 Gy | |
Rectum | D15% < 75 Gy |
RTOG 0418 Endometrial
Organ | Constraint | Notes |
Bladder | D35% < 45 Gy | |
Femur Head Left | D15% < 30 Gy | |
Femur Head Right | D15% < 30 Gy | |
Rectum | D60% < 30 Gy | |
Small Bowel | D30% < 40 Gy |
RTOG 0436 Esophagus
Organ | Constraint | Notes |
Heart | D33% < 50 Gy | |
Heart | D67% < 45 Gy | |
Heart | D100% < 40 Gy | |
Kidney Left | D33% < 50 Gy | |
Kidney Left | D67% < 30 Gy | |
Kidney Left | D100% < 23 Gy | |
Kidney Right | D33% < 50 Gy | |
Kidney Right | D67% < 30 Gy | |
Kidney Right | D100% < 23 Gy | |
Liver | D50% < 35 Gy | |
Liver | D100% < 30 Gy | |
Spinal Cord | D100% < 50 Gy | Treatment length 10 cm |
Spinal Cord | D100% < 47 Gy | Treatment length 20 cm |
RTOG 0522 Head and Neck
Organ | Constraint | Notes |
Brachial Plexus Left | Max < 60 Gy | |
Brachial Plexus Right | Max < 60 Gy | |
Larynx | Max < 45 Gy | |
Parotid Left | Mean < 26 Gy | |
Parotid Left | D50% < 30 Gy | |
Parotid Right | Mean < 26 Gy | |
Parotid Right | D50% < 30 Gy | |
Parotids | D20cc < 20 Gy | |
Spinal Cord | D0.03cc < 48 Gy |
RTOG 0529 Anal Canal
Organ | Constraint | Notes |
Bladder | D50% < 35 Gy | |
Bladder | D35% < 40 Gy | |
Bladder | D5% < 50 Gy | |
External Genitalia | D50% < 20 Gy | |
External Genitalia | D35% < 30 Gy | |
External Genitalia | D5% < 40 Gy | |
Femoral Head Left | D50% < 30 Gy | |
Femoral Head Left | D35% < 40 Gy | |
Femoral Head Left | D5% < 44 Gy | |
Femoral Head Right | D50% < 30 Gy | |
Femoral Head Right | D35% < 40 Gy | |
Femoral Head Right | D5% < 44 Gy | |
Ilium | D50% < 30 Gy | |
Ilium | D35% < 40 Gy | |
Ilium | D5% < 50 Gy | |
Large Bowel | D200cc < 30 Gy | |
Large Bowel | D150cc < 35 Gy | |
Large Bowel | D20cc < 45 Gy | |
Small Bowel | D200cc < 30 Gy | |
Small Bowel | D150cc < 35 Gy | |
Small Bowel | D20cc < 45 Gy | |
Small Bowel | Max < 50 Gy |
RTOG 0534 Prostate Bed
Organ | Constraint | Notes |
Bladder | D70% < 40 Gy | Excludes CTV and bladder neck |
Bladder | D50% < 65 Gy | Excludes CTV and bladder neck |
Femoral Head Left | D10% < 50 Gy | |
Femoral Head Right | D10% < 50 Gy | |
Rectum | D55% < 40 Gy | |
Rectum | D35% < 65 Gy |
RTOG 0539 Meningioma
Organ | Constraint | Notes |
Brainstem | D0.03cc < 55 Gy | Intermediate Risk (54 Gy) |
Brainstem | D0.03cc < 60 Gy | High Risk (60 Gy) |
Lens Left | D0.03cc < 5 Gy | Intermediate Risk (54 Gy) |
Lens Left | D0.03cc < 7 Gy | High Risk (60 Gy) |
Lens Right | D0.03cc < 5 Gy | Intermediate Risk (54 Gy) |
Lens Right | D0.03cc < 7 Gy | High Risk (60 Gy) |
Optic Chiasm | D0.03cc < 54 Gy | Intermediate Risk (54 Gy) |
Optic Chiasm | D0.03cc < 56 Gy | High Risk (60 Gy) |
Optic Nerve Left | D0.03cc < 50 Gy | Intermediate Risk (54 Gy) |
Optic Nerve Left | D0.03cc < 55 Gy | High Risk (60 Gy) |
Optic Nerve Right | D0.03cc < 50 Gy | Intermediate Risk (54 Gy) |
Optic Nerve Right | D0.03cc < 55 Gy | High Risk (60 Gy) |
Retina Right | D0.03cc < 45 Gy | Intermediate Risk (54 Gy) |
Retina Right | D0.03cc < 50 Gy | High Risk (60 Gy) |
Retina Left | D0.03cc < 45 Gy | Intermediate Risk (54 Gy) |
Retina Left | D0.03cc < 50 Gy | High Risk (60 Gy) |
RTOG 0615 Nasopharynx
Organ | Constraint | Notes |
Brachial Plexus Left | Max < 66 Gy | |
Brachial Plexus Right | Max < 66 Gy | |
Brainstem | Max < 54 Gy | |
Brainstem PRV | D1% < 60 Gy | |
Cochlea Left | D5% < 55 Gy | |
Cochlea Right | D5% < 55 Gy | |
Esophagus | Mean < 45 Gy | Includes postcricoid pharynx |
Eyeball Left | Max < 50 Gy | |
Eyeball Right | Max < 50 Gy | |
Larynx | Mean < 45 Gy | |
Lens Left | Max < 25 Gy | |
Lens Right | Max < 25 Gy | |
Mandible | Max < 70 Gy | Lower limit |
Mandible | D1cc < 75 Gy | Upper limit |
Optic Chiasm | Max < 50 Gy | |
Optic Chiasm PRV | Max < 54 Gy | |
Optic Nerve Left | Max < 50 Gy | |
Optic Nerve PRV Left | Max < 54 Gy | |
Optic Nerve PRV Right | Max < 54 Gy | |
Optic Nerve Right | Max < 50 Gy | |
Oral Cavity | Mean < 40 Gy | |
Spinal Cord | Max < 45 Gy | |
Spinal Cord PRV | D1% < 50 Gy | |
Temperomandibular Joint | Max < 70 Gy | Lower limit |
Temperomandibular Joint | D1cc < 75 Gy | Upper limit |
RTOG 0617 Lung
Organ | Constraint | Notes |
Brachial Plexus Left | Max < 66 Gy | |
Brachial Plexus Right | Max < 66 Gy | |
Esophagus | Mean < 34 Gy | |
Heart | D33% < 60 Gy | |
Heart | D67% < 45 Gy | |
Heart | D100% < 40 Gy | |
Lungs | D37% < 20 Gy | Excludes CTV |
Lungs | Mean < 20 Gy | Excludes CTV |
Spinal Cord | Max < 50.5 Gy |
RTOG 0618 Lung SBRT 3 Fractions
Organ | Constraint | Notes |
Brachial Plexus Left | Max < 24 Gy | |
Brachial Plexus Right | Max < 24 Gy | |
Esophagus | Max < 27 Gy | |
Heart | Max < 30 Gy | Includes pericardium |
Lungs | V20Gy < 10 % | Excludes GTV, trachea, and bronchus |
Main Bronchus | Max < 30 Gy | |
Pericardium | Max < 30 Gy | |
Skin | Max < 24 Gy | |
Spinal Cord | Max < 18 Gy | |
Trachea | Max < 30 Gy |
RTOG 0619 Head and Neck
Organ | Constraint | Notes |
Brachial Plexus Left | D5% < 60 Gy | |
Brachial Plexus Left | Max < 66 Gy | |
Brachial Plexus Right | D5% < 60 Gy | |
Brachial Plexus Right | Max < 66 Gy | |
Larynx | Max < 45 Gy | |
Parotid Left | Mean < 26 Gy | |
Parotid Left | D50% < 30 Gy | |
Parotid Right | Mean < 26 Gy | |
Parotid Right | D50% < 30 Gy | |
Parotids | D20cc < 20 Gy | |
Spinal Cord | D0.03cc < 48 Gy |
RTOG 0621 Prostate Bed
Organ | Constraint | Notes |
Bladder | V50Gy < 60 % | |
Bladder | V66.6Gy < 40 % | |
Rectum | V50Gy < 50 % | |
Rectum | V66.6Gy < 25 % |
RTOG 0630 Sarcoma
Organ | Constraint | Notes |
Anus | D50% < 30 Gy | |
Bones | D50% < 50 Gy | Weightbearing only |
Femur Head Left | D5% < 60 Gy | |
Femur Head Right | D5% < 60 Gy | |
Joints | D50% < 50 Gy | |
Kidney Left | D50% < 14 Gy | |
Kidney Right | D50% < 14 Gy | |
Lungs | V20Gy < 20 % | |
Skin | D50% < 20 Gy | Longitudinal stripe |
Testis | D50% < 3 Gy | |
Vulva | D50% < 30 Gy |
RTOG 0631 Spine SBRT 1 Fraction
Organ | Constraint | Notes |
Brachial Plexus Left | D0.035cc < 17.5 Gy | Grade 3+ neuropathy |
Brachial Plexus Left | D3cc < 14 Gy | Grade 3+ neuropathy |
Brachial Plexus Right | D0.035cc < 17.5 Gy | Grade 3+ neuropathy |
Brachial Plexus Right | D3cc < 14 Gy | Grade 3+ neuropathy |
Cauda Equina | D0.035cc < 16 Gy | Grade 3+ neuritis |
Cauda Equina | D5cc < 14 Gy | Grade 3+ neuritis |
Colon | D0.035cc < 18.4 Gy | Grade 3+ colitis/fistula |
Colon | D20cc < 14.3 Gy | Grade 3+ colitis/fistula |
Duodenum | D0.035cc < 16 Gy | Grade 3+ ulceration |
Duodenum | D5cc < 11.2 Gy | Grade 3+ ulceration |
Esophagus | D0.035cc < 16 Gy | Grade 3+ stenosis/fistula |
Esophagus | D5cc < 11.9 Gy | Grade 3+ stenosis/fistula |
Great Vessels | D0.035cc < 37 Gy | Grade 3+ aneurysm |
Great Vessels | D10cc < 31 Gy | Grade 3+ aneurysm |
Heart | D0.035cc < 22 Gy | Grade 3+ pericarditis. Pericardium only |
Heart | D15cc < 16 Gy | Grade 3+ pericarditis. Pericardium only |
Ileum | D0.035cc < 15.4 Gy | Grade 3+ enteritis/obstruction |
Ileum | D5cc < 11.9 Gy | Grade 3+ enteritis/obstruction |
Jejunum | D0.035cc < 15.4 Gy | Grade 3+ enteritis/obstruction |
Jejunum | D5cc < 11.9 Gy | Grade 3+ enteritis/obstruction |
Larynx | D0.035cc < 20.2 Gy | Grade 3+ stenosis/fistula |
Larynx | D4cc < 10.5 Gy | Grade 3+ stenosis/fistula |
Lungs | D1000cc < 7.4 Gy | Grade 3+ pneumonitis |
Pericardium | D0.035cc < 22 Gy | Grade 3+ pericarditis |
Pericardium | D15cc < 16 Gy | Grade 3+ pericarditis |
Rectum | D0.035cc < 18.4 Gy | Grade 3+ proctitis/fistula |
Rectum | D20cc < 14.3 Gy | Grade 3+ proctitis/fistula |
Renal Cortex Left | D200cc < 8.4 Gy | Basic renal function |
Renal Cortex Right | D200cc < 8.4 Gy | Basic renal function |
Renal Hilum Left | D66.7% < 10.6 Gy | Grade 3+ malignant hypertension |
Renal Hilum Right | D66.7% < 10.6 Gy | Grade 3+ malignant hypertension |
Sacral Plexus | D0.035cc < 18 Gy | Grade 3+ neuropathy |
Sacral Plexus | D5cc < 14.4 Gy | Grade 3+ neuropathy |
Skin | D0.035cc < 26 Gy | Grade 3+ ulceration |
Skin | D10cc < 23 Gy | Grade 3+ ulceration |
Small Bowel | D0.035cc < 15.4 Gy | Grade 3+ enteritis/obstruction |
Small Bowel | D5cc < 11.9 Gy | Grade 3+ enteritis/obstruction |
Spinal Cord Subvolume | D1.2cc < 7 Gy | Grade 3+ myelitis. 5-6 mm above/below target |
Spinal Cord Subvolume | D0.35cc < 10 Gy | Grade 3+ myelitis. 5-6 mm above/below target |
Spinal Cord Subvolume | D0.035cc < 14 Gy | Grade 3+ myelitis. 5-6 mm above/below target |
Stomach | D0.035cc < 16 Gy | Grade 3+ ulceration/fistula |
Stomach | D10cc < 11.2 Gy | Grade 3+ ulceration/fistula |
Trachea | D0.035cc < 20.2 Gy | Grade 3+ stenosis/fistula |
Trachea | D4cc < 10.5 Gy | Grade 3+ stenosis/fistula |
RTOG 0712 Bladder
Organ | Constraint | Notes |
Femur Head Left | D20% < 50 Gy | |
Femur Head Right | D20% < 50 Gy | |
Rectum | D50% < 30 Gy | |
Rectum | D10% < 55 Gy |
RTOG 0813 Lung SBRT 5 Fractions
Organ | Constraint | Notes |
Brachial Plexus Left | D3cc < 30 Gy | Neuropathy |
Brachial Plexus Left | Max < 32 Gy | Neuropathy |
Brachial Plexus Right | D3cc < 30 Gy | Neuropathy |
Brachial Plexus Right | Max < 32 Gy | Neuropathy |
Esophagus | D5cc < 27.5 Gy | Stenosis/fistula. Non-adjacent wall |
Esophagus | Max < 105 % | Stenosis/fistula. Non-adjacent wall |
Great Vessels | D10cc < 47 Gy | Aneurysm. Non-adjacent wall |
Great Vessels | Max < 105 % | Aneurysm. Non-adjacent wall |
Heart | D15cc < 32 Gy | Pericarditis. Pericardium only |
Heart | Max < 105 % | Pericarditis. Pericardium only |
Lungs | D1500cc < 12.5 Gy | Basic lung function |
Lungs | D1000cc < 13.5 Gy | Pneumonitis |
Main Bronchus | D4cc < 18 Gy | Stenosis/fistula |
Main Bronchus | Max < 105 % | Stenosis/fistula |
Pericardium | D15cc < 32 Gy | Pericarditis |
Pericardium | Max < 105 % | Pericarditis |
Skin | D10cc < 30 Gy | Ulceration |
Skin | Max < 32 Gy | Ulceration |
Spinal Cord | D0.25cc < 22.5 Gy | Myelitis |
Spinal Cord | D0.5cc < 13.5 Gy | Myelitis |
Spinal Cord | Max < 30 Gy | Myelitis |
Trachea | D4cc < 18 Gy | Stenosis/fistula |
Trachea | Max < 105 % | Stenosis/fistula |
RTOG 0822 Rectum
Organ | Constraint | Notes |
Bladder | D40% < 40 Gy | |
Bladder | D15% < 45 Gy | |
Bladder | Max < 50 Gy | |
Femur Head Left | D40% < 40 Gy | |
Femur Head Left | D25% < 45 Gy | |
Femur Head Left | Max < 50 Gy | |
Femur Head Right | D40% < 40 Gy | |
Femur Head Right | D25% < 45 Gy | |
Femur Head Right | Max < 50 Gy | |
Small Bowel | D180cc < 35 Gy | |
Small Bowel | D100cc < 40 Gy | |
Small Bowel | D65cc < 45 Gy | |
Small Bowel | Max < 50 Gy |
RTOG 0825 Glioblastoma
Organ | Constraint | Notes |
Brainstem | D0.03cc < 60 Gy | |
Lens Left | D0.03cc < 7 Gy | |
Lens Right | D0.03cc < 7 Gy | |
Optic Chiasm | D0.03cc < 56 Gy | |
Optic Nerve Left | D0.03cc < 55 Gy | |
Optic Nerve Right | D0.03cc < 55 Gy | |
Retina Left | D0.03cc < 50 Gy | |
Retina Right | D0.03cc < 50 Gy |
RTOG 0915 SBRT Lung 1 Fraction
Organ | Constraint | Notes |
Brachial Plexus Left | D3cc < 14 Gy | Neuropathy |
Brachial Plexus Left | Max < 17.5 Gy | Neuropathy |
Brachial Plexus Right | D3cc < 14 Gy | Neuropathy |
Brachial Plexus Right | Max < 17.5 Gy | Neuropathy |
Esophagus | D5cc < 11.9 cc | Stenosis/fistula |
Esophagus | Max < 15.4 Gy | Stenosis/fistula |
Great Vessels | D10cc < 31 Gy | Aneurysm |
Great Vessels | Max < 37 Gy | Aneurysm |
Heart | D15cc < 16 Gy | Pericarditis. Pericardium only |
Heart | Max < 22 Gy | Pericarditis. Pericardium only |
Lungs | D1500cc < 7 Gy | Basic lung function |
Lungs | D1000cc < 7.4 Gy | Pneumonitis |
Main Bronchus | D4cc < 10.5 Gy | Stenosis/fistula |
Main Bronchus | Max < 20.2 Gy | Stenosis/fistula |
Pericardium | D15cc < 16 Gy | Pericarditis |
Pericardium | Max < 22 Gy | Pericarditis |
Rib | D1cc < 22 Gy | Pain/fracture |
Rib | Max < 30 Gy | Pain/fracture |
Skin | D10cc < 23 Gy | Ulceration |
Skin | Max < 26 Gy | Ulceration |
Spinal Cord | Max < 14 Gy | Myelitis |
Spinal Cord | D0.35cc < 10 Gy | Myelitis |
Spinal Cord | D1.2cc < 7 Gy | Myelitis |
Stomach | D10cc < 11.2 Gy | Ulceration/fistula |
Stomach | Max < 12.4 Gy | Ulceration/fistula |
Trachea | D4cc < 10.5 Gy | Stenosis/fistula |
Trachea | Max < 20.2 Gy | Stenosis/fistula |
RTOG 0915 SBRT Lung 4 Fractions
Organ | Constraint | Notes |
Brachial Plexus Left | D3cc < 23.6 Gy | Neuropathy |
Brachial Plexus Left | Max < 27.2 Gy | Neuropathy |
Brachial Plexus Right | D3cc < 23.6 Gy | Neuropathy |
Brachial Plexus Right | Max < 27.2 Gy | Neuropathy |
Esophagus | D5cc < 18.8 cc | Stenosis/fistula |
Esophagus | Max < 30 Gy | Stenosis/fistula |
Great Vessels | D10cc < 43 Gy | Aneurysm |
Great Vessels | Max < 49 Gy | Aneurysm |
Heart | D15cc < 28 Gy | Pericarditis. Pericardium only |
Heart | Max < 34 Gy | Pericarditis. Pericardium only |
Lungs | D1500cc < 11.6 Gy | Basic lung function |
Lungs | D1000cc < 12.4 Gy | Pneumonitis |
Main Bronchus | D4cc < 15.6 Gy | Stenosis/fistula |
Main Bronchus | Max < 34.8 Gy | Stenosis/fistula |
Pericardium | D15cc < 28 Gy | Pericarditis |
Pericardium | Max < 34 Gy | Pericarditis |
Rib | D1cc < 32 Gy | Pain/fracture |
Rib | Max < 40 Gy | Pain/fracture |
Skin | D10cc < 33.2 Gy | Ulceration |
Skin | Max < 36 Gy | Ulceration |
Spinal Cord | Max < 26 Gy | Myelitis |
Spinal Cord | D0.35cc < 20.8 Gy | Myelitis |
Spinal Cord | D1.2cc < 13.6 Gy | Myelitis |
Stomach | D10cc < 17.6 Gy | Ulceration/fistula |
Stomach | Max < 27.2 Gy | Ulceration/fistula |
Trachea | D4cc < 15.6 Gy | Stenosis/fistula |
Trachea | Max < 34.8 Gy | Stenosis/fistula |
RTOG 0937 Lung with PCI
Organ | Constraint | Notes |
Brachial Plexus Left | Max < 40 Gy | < 2.5 Gy/fx |
Brachial Plexus Left | Max < 36 Gy | 2.5-3 Gy/fx |
Brachial Plexus Left | Max < 30 Gy | > 3 Gy/fx |
Brachial Plexus Right | Max < 40 Gy | < 2.5 Gy/fx |
Brachial Plexus Right | Max < 36 Gy | 2.5-3 Gy/fx |
Brachial Plexus Right | Max < 30 Gy | > 3 Gy/fx |
Esophagus | Max < 105 % | |
Heart | Max < 105 % | |
Heart | V45Gy < 30 % | |
Kidney Left | V18Gy < 25 % | |
Kidney Right | V18Gy < 25 % | |
Liver | D700cc < 18 Gy | |
Lungs | Mean < 20 Gy | |
Lungs | V20Gy < 30 % | |
Pericardium | Max < 105 % | |
Pericardium | V45Gy < 30 % | |
Small Bowel | D150cc < 30 Gy | 3 Gy/fx |
Small Bowel | D100cc < 35 Gy | 3 Gy/fx |
Small Bowel | D50cc < 40 Gy | 3 Gy/fx |
Small Bowel | D1cc < 45 Gy | 3 Gy/fx |
Small Bowel | Max < 50 Gy | 3 Gy/fx |
Small Bowel | D100cc < 30 Gy | 4 Gy/fx |
Small Bowel | D50cc < 35 Gy | 4 Gy/fx |
Small Bowel | D1cc < 40 Gy | 4 Gy/fx |
Small Bowel | Max < 45 Gy | 4 Gy/fx |
Spinal Cord | Max < 40 Gy | < 2.5 Gy/fx |
Spinal Cord | Max < 36 Gy | 2.5-3 Gy/fx |
Spinal Cord | Max < 30 Gy | > 3 Gy/fx |
RTOG 1016 Oropharynx
Organ | Constraint | Notes |
Brainstem PRV | D0.03cc < 52 Gy | |
Esophagus | Mean < 30 Gy | Cervical |
Larynx | Mean < 20 Gy | |
Lips | Mean < 20 Gy | |
Mandible | Max < 66 Gy | |
Oral Cavity | Mean < 30 Gy | Non-involved |
Oral Cavity | Max < 60 Gy | Non-involved |
Parotid Left | Mean < 26 Gy | |
Parotid Right | Mean < 26 Gy | |
Pharynx | D33% < 50 Gy | Non-involved |
Pharynx | D15% < 60 Gy | Non-involved |
Pharynx | Mean < 45 Gy | Non-involved |
Spinal Cord PRV | D0.03cc < 48 Gy | Lower limit |
Spinal Cord PRV | D0.03cc < 50 Gy | Upper limit |
Submandibular Gland Left | Mean < 39 Gy | |
Submandibular Gland Right | Mean < 39 Gy | |
Temperomandibular Joint | Max < 66 Gy |